Hama DTH Pēhanga Hau Iti
Te rua i rarohama dthhe taputapu e whakamahi ana i te hau kōpeke hei pūtake hiko, ā, e whakamahi ana i te nekehanga tauutuutu o te piston i roto i tehamaki te pā ki te mata wiri hei pakaru i te toka. Ko te raro-o-te-pokahama dthhe taputapu mahi o te keri iho-i-te-poka. E ai ki te pēhanga mahi o tehama dth, ka taea te wehewehe ki te pēhanga itihama dth(ko te pēhanga mahi he 0.5 ~ 0.7Mpa), pēhanga-waengahama dth(0.7~1.2Mpa) me te pēhanga teiteihama dth(neke atu i te 1.2Mpa); e ai ki te tikanga tohatoha hau me ngā āhuatanga hanganga o tehama dth, ka taea te wehewehe ki ngā momo takirere me ngā momo kore takirere; e ai ki te hanganga o te kōhao pokapū o te kōhao-ki-rarohama dth, ka taea te wehewehe ki te poka noahama dthme te tohanga whakamuri ki raro i te pokahama dth.
Taupānga:
He whānuitia te whakamahinga i roto i te keri kohuke tuwhera me te keri whenua nui, te hangarau punga, te keri kōhatu me te keri toka, te keri waiariki puna wai, te hangarau hanga keri toka me te hanga hangarau nui., me ētahi atu
Ngā Āhuatanga
1 Kei waenganui i te 0 te pēhanga hau whakahaere.5Mpa me0.7Mpa
2 Ngā hama kore-takirere.
3 He hanganga māmā, he ngāwari ki te huihui me te wetewete, he roa te ora.
4 He auau pānga teitei ake, he tere keri tere ake.
5 He iti ake te whakamahinga hau, he iti ake hoki te whakamahinga hinu. Ka taea te poka i te takirere tirotiro kia pai ake ai te tukunga o ngā tapahi.
6 He tino pai mō te keri kōhatu.
| Tauira | L2.5 | L3 | L30 | L40 |
| Whakaahuatanga o te Tuemi | Taumaha (kg) | |||
| Runga Iti | 2.03 | 2.89 | 2.75 | 4.7 |
| Pane Takirere | 0.01 | 0.01 | 0.01 | 0.005 |
| Here Takirere | 0.02 | 0.02 | 0.02 | 0.044 |
| Koanga | 0.01 | 0.01 | 0.01 | 0.01 |
| Mīhini horoi | 0.02 | 0.01 | 0.102 | |
| Wāhi Whakawehe | 0.01 | 0.01 | 0.01 | |
| Pōtae | 0.24 | 0.43 | 0.07 | 0.1 |
| Tīwiri Huka | 0.01 | 0.01 | ||
| Pōkai | 0.04 | 0.01 | ||
| Pine Sellock | 0.01 | |||
| Takirere Kōpae | 0.03 | 0.05 | ||
| PIN Tauwāhi | 0.01 | |||
| Kaituku Hau | 0.81 | 1.41 | 1.04 | 2.1 |
| Porotaka o roto | 1.3 | 2.01 | 2.01 | 2.8 |
| Pītona | 2.78 | 4.13 | 4.26 | 6.8 |
| Porotaka Waho | 4.64 | 6.62 | 6.2 | 8.6 |
| Arataki Bush | 0.78 | 0.01 | 1.5 | |
| Te Pupuri i te Rakau | 0.01 | 0.01 | 0.001 | |
| Koanga | 0.01 | 0.01 | 0.01 | 0.001 |
| Pine Maukati | 0.01 | 0.01 | 0.004 | |
| Puku Iti | 1.05 | 1.82 | 1.82 | 3.8 |
| Te pine pupuri | 0.01 | 0.01 | 0.02 | 0.029 |
| Te Rā Hangarau | ||||
| Tauira | L2.5 | L3 | L30 | L40 |
| Roa (Kāore he Momo) | 763mm | 797mm | 750mm | 835mm |
| Taumaha (Kāore he Mīti) | 12kg | 20kg | 20kg | 30.8kg |
| Diameter o Waho | Φ66mm | Φ80mm | Φ80mm | Φ98mm |
| Bit Shank | L2.5**CIR80 | L3**CIR90 | L3**CIR90 | L4**CIR110 |
| Awhe Pūaha | Φ68-Φ88mm | Φ90-Φ110mm | Φ90-Φ110mm | Φ110-Φ150mm |
| Miro Hononga | 48x10 | 48x10 | 48x10 | API 2 3/8" REG |
| Pēhanga Mahi | 0.5-0.7Mpa | 0.5-0.7Mpa | 0.5-0.7Mpa | 0.5-0.7Mpa |
| Te Auau Pānga i te 17 Pae | 15Hz | 15Hz | 15Hz | 14Hz |
| Tere Hurihanga i Manakohia | 25-40 r/min | 25-40 r/min | 25-40 r/min | 25-40 r/min |
| Te Whakamahinga Hau | 0.7Mpa: 5m³/min | 0.7Mpa: 8m³/min | 0.7Mpa: 8m³/min | 0.7Mpa: 11m³/min |







