Te Hammer DTH Te Hau Nui
Painga:
he momo hama DTH pehanga hau teitei kaore he reera waewae, a ko ta maatau hoahoa hou. Ko ia ano tetahi o nga hama DTH tino matatau i roto i te kupu.
Kei a ia nga painga e whai ake nei:
- Mai i te raruraru o te pakaru o nga waewae me te roha me te whakaheke.
- He iti ake te kaha o te kaha me te kaha ake o te paanga.
- Hanganga ngawari, nga waahanga pono, te roa o te oranga, te ngawari me te iti o te tiaki.
- He iti ake te hau me te hinu hinu.Ko te kohi hinu e tata ana ki te 10% te iti ake i te waa me te waahi waewae.
Taupānga:
Ko nga hama DTH kei te mahi i nga waeine DTH drill rigs, e peia ana te piston ki mua me te hoki ki te pa atu ki nga paraka DTH mo te pakaru o nga kohatu ma te hau kōpeke. He pai te hama hau hau a Kaishan mo nga ahuatanga mahi katoa me te tino mahi i roto i te keri reo me te pehanga teitei ki te keri poka tuwhera, me te tino pai ki te keri wai me te keri miihini motuhake.
Tauira | K3 | K4 | K5 | K6 | K8 | K10 |
Whakaahuatanga Tuemi | Taumaha (kg) | |||||
Runga Raro | 4.45 | 6.83 | 14.42 | 20.33 | 37.32 | 64.8 |
E Ring | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Tirohia Valve Bond | 0.14 | 0.26 | 0.58 | 0.58 | 0.68 | 1.53 |
Puna | 0.01 | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 |
Kaituku Air | 0.78 | 1.2 | 2.13 | 3.54 | 6.3 | 13.4 |
Irirangi o roto | 1.45 | 1.76 | 3.74 | 5.4 | 7.5 | 13 |
Piston | 4.76 | 8.5 | 15.73 | 24.43 | 44.2 | 71.5 |
Porotakawaho | 9.56 | 15.5 | 22.95 | 29.17 | 68.11 | 94.54 |
Arataki Bush | 0.88 | 1.35 | 2.6 | 6.5 | 6.5 | 11.7 |
E Ring | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Ritua ngahere | 0.15 | 0.19 | 0.54 | 0.86 | 1.3 | 2.2 |
Puku Sub | 1.96 | 3.74 | 6.73 | 7.38 | 19.7 | 27 |
Te Ra Hangarau | ||||||
Tauira | K3 | K4 | K5 | K6 | K8 | |
Roa (Kare he Moka) | 889mm | 985mm | 1107mm | 1238mm | 1355mm | 1484mm |
Taumaha(Kare he Moka) | 25kg | 40kg | 67kg | 111kg | 192kg | 302kg |
Diamita o waho | Φ82mm | Φ99.5mm | Φ125mm | Φ148mm | Φ185mm | Φ225mm |
Bit Shank | K3**IR3.5 | K3**COP44/DHD340 | K5**COP45/DHD350 | K6**COP64/DHD360 | K8**COP84/DHD380 | K10** |
Awhe Kohao | Φ90-Φ105mm | Φ110-Φ130mm | Φ135-Φ165mm | Φ155-Φ190mm | Φ195-Φ254mm | Φ254-Φ311mm |
Miro Hononga | API 2 3/8" REG | API 2 3/8" REG | API 2 3/8" REG API 3 1/2" REG | API 3 1/2" REG | API 4 1/2" REG | API 5 1/2" REG |
Te Mahi Mahi | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.7-3.5Mpa |
Reanga Paanga i te 17 Pae | 25Hz | 31Hz | 28Hz | 25Hz | 22Hz | 20Hz |
Tere Hurihuri Manakohia | 25-40 r/min | 22-35 r/min | 20-35 r/min | 20-30 r/min | 15-25 r/min | 20-40 r/min |
Kohi Hau | 1.0 Mpa: 4.8 m³/mene | 1.0 Mpa: 6 m³/min | 1.0 Mpa: 7 m³/min | 1.0 Mpa: 9 m³/mene | 1.0 Mpa: 12 m³/min | 1.0 Mpa: 22 m³/min |
1.8 Mpa: 9.6 m³/min | 1.8 Mpa: 10 m³/min | 1.8 Mpa: 14 m³/min | 1.8 Mpa: 18 m³/min | 1.8 Mpa: 23 m³/min | 1.8 Mpa: 40 m³/min | |
2.4 Mpa: 12.6 m³/min | 2.4 Mpa: 15 m³/min | 2.4 Mpa: 19 m³/min | 2.4 Mpa: 26 m³/min | 2.4 Mpa: 31 m³/min | 2.4 Mpa: 65 m³/min |
Tuhia to korero ki konei ka tukuna mai ki a matou