3-4 inihi Moka DTH Te Peehanga Hau Nui

Whakaahuatanga Poto:

Ko nga paraka poro-raro, e mohiotia ana kodthka honoa ki te hama ma te riipene tinana moka moka, e arahi ana, e tuku hurihanga ana mo te hama.


Taipitopito Hua

Tohu Hua

Ko nga paraka poro-raro, e mohiotia ana kodthka honoa ki te hama ma te riipene tinana moka moka, e arahi ana, e tuku hurihanga ana mo te hama. Ka rukuhia te maaka me te hama ki roto i te rua kia pakaru ai te toka. Kei roto i nga moka wiri raro-te-poka nga paraka keri-whakararo-te-poka teitei, nga paraka keri raro-te-poka pehanga-iti me te pehanga-iti..

Taupānga:

Ka whakamahia te nuinga o nga pihi DTH i roto i te rua tuwhera me te keri o raro o te whenua, te miihini whakakotahi, te keri me te keri toka, te miihini hanga keri toka, te keri poka wai, me te hanga miihini nui. he painga o te papatahi teitei, te pakitara poka maeneene, te pakari o te rakau drill me te hama, motuhake mai i te aki axial teitei, kahore he rohe o te hohonutanga keri, he iti te utu o nga taputapu me te ngawari ki te pupuri.n

Te Painga o te Moka DTH Teitei Hau:

1. Patene carbide cimented
2. Tino pai te rere
3. Nga whakaurunga porohita, poikiri, parapara
4. roa ake te ora

Ngā āhuatanga:

1. Kounga pono me te mahi tonu
2. Ko nga rauemi kua tohua kia roa te ora o te ratonga
3. Ko te pai o te pupuhi ka piki ake te tere keri

Pēhanga Hau teitei DTH Bit1
3 inihi teitei te pehanga hau DTH paraka
Mata Drill Te Diamita Mahunga Drill (mm) Tau Kī Spline Patene ine Patene o mua Taumaha Wahi No
 1 85 2 6XΦ13 4XΦ12 4.2 COP32-85
90 2 6XΦ14 4XΦ12 4.5 COP32-90
95 2 6XΦ14 4XΦ13 4.7 COP32-95
100 2 6XΦ14 5XΦ12 5 COP32-100
105 2 6XΦ14 5XΦ13 5.3 COP32-105
 2 85 2 6XΦ13 4XΦ12 3.8 BR3-85
90 2 6XΦ14 4XΦ12 4 BR3-90
95 2 6XΦ14 5XΦ12 4.3 BR3-95
100 2 8XΦ13 6XΦ13 4.8 BR3-100
105 2 8XΦ13 6XΦ13 5.2 BR3-105
 3 85 2 6XΦ13 4XΦ12 4.2 HD35-85
90 2 6XΦ14 4XΦ12 4.5 HD35-90
95 2 6XΦ14 4XΦ13 4.8 HD35-95
100 2 6XΦ14 5XΦ12 5 HD35-100
105 2 6XΦ14 5XΦ13 5.5 HD35-105
 4 85 2 6XΦ13 4XΦ12 4.5 QL30-85
90 2 6XΦ14 4XΦ12 4.7 QL30-90
95 2 6XΦ14 4XΦ13 4.9 QL30-95
100 2 6XΦ14 5XΦ12 5 QL30-100
105 2 6XΦ14 5XΦ13 5.5 QL30-105
4 inihi te pehanga hau teitei moka DTH
Mata Drill Te Diamita Mahunga Drill (mm) Tau Kī Spline Patene ine Patene o mua Taumaha Wahi No
 5 105 2 6XΦ14 5XΦ13 8.5 HD45-105
110 2 7XΦ14 6XΦ13 8.8 HD45-110
115 2 7XΦ14 6XΦ13 9 HD45-115
120 2 8XΦ14 7XΦ13 9.8 HD45-120
127 2 8XΦ14 7XΦ13 11 HD45-127
 6 105 2 6XΦ14 5XΦ13 9 SD4-105
110 2 7XΦ14 6XΦ13 9.5 SD4-110
115 2 7XΦ14 6XΦ13 9.8 SD4-115
120 2 8XΦ14 7XΦ13 11.5 SD4-120
127 2 8XΦ14 7XΦ13 12.3 SD4-127
 7 105 2 6XΦ14 5XΦ13 9 QL40-105
110 2 7XΦ14 6XΦ13 9.2 QL40-110
115 2 7XΦ14 6XΦ13 9.5 QL40-115
120 2 8XΦ14 7XΦ13 10.3 QL40-120
127 2 8XΦ14 7XΦ13 11.5 QL40-127
 8 105 2 6XΦ14 5XΦ13 6 HM4-105
110 2 7XΦ14 6XΦ13 6.2 HM4-110
115 2 7XΦ14 6XΦ13 6.6 HM4-115
120 2 8XΦ14 7XΦ13 7 HM4-120
127 2 8XΦ14 7XΦ13 7.4 HM4-127

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou